Your IP : 216.73.216.104


Current Path : /var/log/sa/
Upload Files:
Current File: //var/log/sa/sar04

Linux 5.14.0-611.49.1.el9_7.x86_64 (server-619288.prediksijaya.com) 	2026-05-04 	_x86_64_	(4 CPU)

00:00:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:00        all     11.02      0.15      1.83      0.78      0.03      0.00      0.33      0.00      0.00     85.85
00:10:00          0     10.64      0.29      1.95      0.90      0.03      0.00      0.23      0.00      0.00     85.96
00:10:00          1     11.54      0.08      1.73      0.57      0.06      0.00      0.74      0.00      0.00     85.28
00:10:00          2     10.80      0.08      1.90      0.86      0.02      0.00      0.17      0.00      0.00     86.17
00:10:00          3     11.09      0.14      1.75      0.81      0.03      0.00      0.19      0.00      0.00     86.00
00:20:00        all     17.34      0.01      1.97      0.25      0.03      0.00      0.35      0.00      0.00     80.06
00:20:00          0     17.09      0.00      2.03      0.22      0.02      0.00      0.24      0.00      0.00     80.40
00:20:00          1     17.17      0.00      1.98      0.30      0.05      0.00      0.75      0.00      0.00     79.75
00:20:00          2     16.83      0.00      1.91      0.31      0.03      0.00      0.21      0.00      0.00     80.71
00:20:00          3     18.27      0.03      1.95      0.15      0.03      0.00      0.19      0.00      0.00     79.39
00:30:01        all     22.61      0.01      2.85      0.23      0.04      0.00      0.44      0.00      0.00     73.81
00:30:01          0     21.93      0.01      2.84      0.29      0.03      0.00      0.33      0.00      0.00     74.57
00:30:01          1     22.41      0.02      2.77      0.18      0.07      0.00      0.86      0.00      0.00     73.69
00:30:01          2     22.78      0.00      2.81      0.23      0.04      0.00      0.29      0.00      0.00     73.86
00:30:01          3     23.33      0.03      2.99      0.21      0.03      0.00      0.28      0.00      0.00     73.13
00:40:00        all     26.51      0.01      3.00      0.09      0.03      0.00      0.41      0.00      0.00     69.95
00:40:00          0     25.01      0.01      3.00      0.10      0.02      0.00      0.30      0.00      0.00     71.56
00:40:00          1     26.41      0.01      3.02      0.08      0.06      0.00      0.81      0.00      0.00     69.61
00:40:00          2     27.28      0.00      2.81      0.07      0.03      0.00      0.28      0.00      0.00     69.53
00:40:00          3     27.36      0.00      3.15      0.12      0.03      0.00      0.24      0.00      0.00     69.09
00:50:00        all     32.97      0.01      2.83      0.24      0.03      0.00      0.45      0.00      0.00     63.47
00:50:00          0     33.51      0.01      2.82      0.24      0.02      0.00      0.36      0.00      0.00     63.04
00:50:00          1     31.84      0.00      2.83      0.25      0.04      0.00      0.81      0.00      0.00     64.23
00:50:00          2     33.44      0.03      2.88      0.19      0.03      0.00      0.32      0.00      0.00     63.11
00:50:00          3     33.08      0.00      2.80      0.30      0.03      0.00      0.30      0.00      0.00     63.50
01:00:00        all     27.15      0.01      2.27      0.21      0.03      0.00      0.40      0.00      0.00     69.93
01:00:00          0     25.82      0.00      2.24      0.23      0.03      0.00      0.30      0.00      0.00     71.39
01:00:00          1     26.59      0.00      2.24      0.18      0.05      0.00      0.79      0.00      0.00     70.14
01:00:00          2     27.98      0.02      2.30      0.16      0.03      0.00      0.27      0.00      0.00     69.24
01:00:00          3     28.21      0.00      2.31      0.25      0.02      0.00      0.26      0.00      0.00     68.95
01:10:00        all     32.01      0.01      3.78      0.42      0.04      0.00      0.48      0.00      0.00     63.26
01:10:00          0     31.50      0.02      3.83      0.40      0.03      0.00      0.34      0.00      0.00     63.88
01:10:00          1     32.20      0.01      3.77      0.56      0.06      0.00      0.95      0.00      0.00     62.45
01:10:00          2     31.97      0.02      3.65      0.31      0.03      0.00      0.29      0.00      0.00     63.73
01:10:00          3     32.37      0.00      3.88      0.41      0.04      0.00      0.33      0.00      0.00     62.97
01:20:01        all     33.22      0.02      3.98      0.15      0.04      0.00      0.50      0.00      0.00     62.10
01:20:01          0     33.84      0.02      4.00      0.18      0.03      0.00      0.35      0.00      0.00     61.58
01:20:01          1     32.64      0.01      3.91      0.14      0.07      0.00      0.99      0.00      0.00     62.25
01:20:01          2     33.93      0.04      3.90      0.14      0.03      0.00      0.31      0.00      0.00     61.66
01:20:01          3     32.48      0.00      4.12      0.13      0.04      0.00      0.34      0.00      0.00     62.89
01:30:00        all     29.19      0.01      3.71      0.24      0.03      0.00      0.47      0.00      0.00     66.35
01:30:00          0     29.57      0.02      4.05      0.28      0.03      0.00      0.35      0.00      0.00     65.71
01:30:00          1     29.25      0.00      3.50      0.23      0.05      0.00      0.93      0.00      0.00     66.04
01:30:00          2     28.83      0.01      3.48      0.21      0.02      0.00      0.28      0.00      0.00     67.16
01:30:00          3     29.12      0.00      3.80      0.24      0.03      0.00      0.32      0.00      0.00     66.49
01:40:01        all     18.79      0.01      2.99      0.30      0.06      0.00      0.46      0.00      0.00     77.39
01:40:01          0     18.15      0.02      3.15      0.34      0.04      0.00      0.31      0.00      0.00     78.00
01:40:01          1     18.56      0.00      2.79      0.35      0.10      0.00      1.04      0.00      0.00     77.16
01:40:01          2     19.94      0.00      3.00      0.20      0.04      0.00      0.21      0.00      0.00     76.61
01:40:01          3     18.50      0.01      3.03      0.33      0.05      0.00      0.27      0.00      0.00     77.81
01:50:01        all     14.35      0.01      1.99      0.37      0.04      0.00      0.38      0.00      0.00     82.87
01:50:01          0     14.26      0.00      1.96      0.23      0.03      0.00      0.22      0.00      0.00     83.31
01:50:01          1     14.01      0.00      1.90      0.23      0.08      0.00      0.90      0.00      0.00     82.88
01:50:01          2     14.51      0.02      1.96      0.60      0.03      0.00      0.16      0.00      0.00     82.72
01:50:01          3     14.61      0.00      2.12      0.44      0.03      0.00      0.24      0.00      0.00     82.56

01:50:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:00        all     12.47      0.01      1.80      0.16      0.05      0.00      0.37      0.00      0.00     85.14
02:00:00          0     11.52      0.00      1.78      0.11      0.03      0.00      0.22      0.00      0.00     86.34
02:00:00          1     12.70      0.03      1.82      0.19      0.09      0.00      0.90      0.00      0.00     84.28
02:00:00          2     12.95      0.00      1.78      0.16      0.04      0.00      0.19      0.00      0.00     84.87
02:00:00          3     12.72      0.00      1.82      0.16      0.04      0.00      0.18      0.00      0.00     85.08
02:10:00        all     58.94      7.89      6.42      2.21      0.04      0.00      0.65      0.00      0.00     23.85
02:10:00          0     58.56      9.19      6.71      1.85      0.03      0.00      0.56      0.00      0.00     23.10
02:10:00          1     58.39      6.87      6.40      1.92      0.07      0.00      1.06      0.00      0.00     25.29
02:10:00          2     58.99      7.34      6.33      2.40      0.04      0.00      0.46      0.00      0.00     24.45
02:10:00          3     59.83      8.16      6.22      2.69      0.04      0.00      0.50      0.00      0.00     22.56
02:20:01        all     61.33      4.81      5.08      1.41      0.02      0.00      0.57      0.00      0.00     26.77
02:20:01          0     61.84      5.18      5.03      1.43      0.02      0.00      0.50      0.00      0.00     26.01
02:20:01          1     60.19      5.24      4.95      1.41      0.03      0.00      0.92      0.00      0.00     27.26
02:20:01          2     61.50      4.43      5.24      1.37      0.02      0.00      0.44      0.00      0.00     27.00
02:20:01          3     61.79      4.39      5.13      1.44      0.03      0.00      0.43      0.00      0.00     26.80
02:30:01        all     22.06     15.50      5.44      5.38      0.04      0.00      0.71      0.00      0.00     50.87
02:30:01          0     23.12     15.33      5.16      4.39      0.04      0.00      0.55      0.00      0.00     51.41
02:30:01          1     20.86     14.37      5.77      6.15      0.06      0.00      1.42      0.00      0.00     51.38
02:30:01          2     22.54     16.36      5.30      5.73      0.03      0.00      0.41      0.00      0.00     49.62
02:30:01          3     21.70     15.96      5.53      5.25      0.05      0.00      0.46      0.00      0.00     51.05
02:40:00        all     14.37     12.19      4.12     10.98      0.07      0.00      0.81      0.00      0.00     57.46
02:40:00          0     15.30     11.10      4.09     10.82      0.05      0.00      0.86      0.00      0.00     57.78
02:40:00          1     13.32     11.87      4.16     10.90      0.08      0.00      1.44      0.00      0.00     58.24
02:40:00          2     14.68     13.94      4.15     11.68      0.06      0.00      0.48      0.00      0.00     55.01
02:40:00          3     14.18     11.83      4.10     10.53      0.08      0.00      0.47      0.00      0.00     58.80
02:50:00        all     17.75     13.93      3.93      1.76      0.04      0.00      0.57      0.00      0.00     62.01
02:50:00          0     18.44     14.49      3.87      1.78      0.04      0.00      0.52      0.00      0.00     60.87
02:50:00          1     17.41     13.31      4.03      2.01      0.06      0.00      1.18      0.00      0.00     62.00
02:50:00          2     17.63     15.10      3.85      1.37      0.03      0.00      0.27      0.00      0.00     61.76
02:50:00          3     17.51     12.83      3.98      1.90      0.04      0.00      0.33      0.00      0.00     63.41
03:00:01        all     36.60      0.01      3.31      0.26      0.03      0.00      0.48      0.00      0.00     59.31
03:00:01          0     36.34      0.01      3.37      0.24      0.03      0.00      0.39      0.00      0.00     59.63
03:00:01          1     35.98      0.03      3.24      0.21      0.04      0.00      0.95      0.00      0.00     59.55
03:00:01          2     36.95      0.02      3.31      0.26      0.02      0.00      0.29      0.00      0.00     59.14
03:00:01          3     37.14      0.00      3.30      0.33      0.02      0.00      0.29      0.00      0.00     58.92
03:10:00        all     56.81      0.01      4.00      0.23      0.03      0.00      0.52      0.00      0.00     38.41
03:10:00          0     56.13      0.02      3.85      0.18      0.02      0.00      0.44      0.00      0.00     39.36
03:10:00          1     56.35      0.00      3.93      0.20      0.04      0.00      0.95      0.00      0.00     38.53
03:10:00          2     56.84      0.00      4.20      0.20      0.02      0.00      0.36      0.00      0.00     38.38
03:10:00          3     57.91      0.01      4.01      0.33      0.02      0.00      0.35      0.00      0.00     37.36
03:20:00        all     48.71      0.01      3.95      0.31      0.03      0.00      0.50      0.00      0.00     46.48
03:20:00          0     48.97      0.00      3.67      0.23      0.03      0.00      0.44      0.00      0.00     46.66
03:20:00          1     48.32      0.00      3.96      0.40      0.03      0.00      0.93      0.00      0.00     46.36
03:20:00          2     49.16      0.03      3.99      0.33      0.02      0.00      0.32      0.00      0.00     46.15
03:20:00          3     48.41      0.00      4.19      0.29      0.02      0.00      0.33      0.00      0.00     46.76
03:30:01        all     46.54      0.01      3.24      0.09      0.02      0.00      0.48      0.00      0.00     49.63
03:30:01          0     46.83      0.00      3.25      0.07      0.02      0.00      0.44      0.00      0.00     49.40
03:30:01          1     46.81      0.02      3.17      0.12      0.04      0.00      0.86      0.00      0.00     48.97
03:30:01          2     46.57      0.00      3.22      0.09      0.02      0.00      0.32      0.00      0.00     49.79
03:30:01          3     45.94      0.01      3.30      0.08      0.02      0.00      0.30      0.00      0.00     50.35
03:40:00        all     32.39      0.25      2.51      0.12      0.04      0.00      0.45      0.00      0.00     64.23
03:40:00          0     33.08      0.18      2.46      0.14      0.03      0.00      0.38      0.00      0.00     63.73
03:40:00          1     30.32      0.27      2.48      0.12      0.06      0.00      0.93      0.00      0.00     65.82
03:40:00          2     32.34      0.30      2.59      0.12      0.02      0.00      0.25      0.00      0.00     64.37
03:40:00          3     33.83      0.26      2.52      0.11      0.03      0.00      0.24      0.00      0.00     63.01

03:40:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:00        all     41.04      0.01      2.94      0.09      0.03      0.00      0.46      0.00      0.00     55.44
03:50:00          0     40.73      0.02      3.02      0.07      0.03      0.00      0.39      0.00      0.00     55.76
03:50:00          1     39.34      0.01      2.82      0.10      0.04      0.00      0.89      0.00      0.00     56.80
03:50:00          2     42.32      0.00      3.02      0.12      0.03      0.00      0.29      0.00      0.00     54.22
03:50:00          3     41.76      0.03      2.89      0.05      0.02      0.00      0.28      0.00      0.00     54.96
04:00:01        all     24.21      0.01      2.52      0.24      0.03      0.00      0.38      0.00      0.00     72.62
04:00:01          0     24.13      0.00      2.55      0.24      0.02      0.00      0.34      0.00      0.00     72.72
04:00:01          1     23.56      0.01      2.52      0.20      0.05      0.00      0.79      0.00      0.00     72.88
04:00:01          2     23.46      0.02      2.48      0.31      0.02      0.00      0.20      0.00      0.00     73.51
04:00:01          3     25.69      0.00      2.52      0.21      0.02      0.00      0.18      0.00      0.00     71.38
04:10:00        all     35.37      0.01      3.83      0.62      0.03      0.00      0.48      0.00      0.00     59.66
04:10:00          0     33.74      0.00      3.70      0.57      0.03      0.00      0.41      0.00      0.00     61.55
04:10:00          1     35.01      0.00      3.82      0.73      0.06      0.00      0.97      0.00      0.00     59.41
04:10:00          2     36.75      0.00      3.70      0.58      0.03      0.00      0.24      0.00      0.00     58.70
04:10:00          3     35.99      0.03      4.10      0.59      0.03      0.00      0.28      0.00      0.00     58.99
04:20:00        all     33.68      0.06      2.86      0.41      0.03      0.00      0.46      0.00      0.00     62.51
04:20:00          0     33.43      0.01      2.91      0.37      0.03      0.00      0.40      0.00      0.00     62.85
04:20:00          1     33.41      0.07      2.90      0.51      0.05      0.00      0.92      0.00      0.00     62.13
04:20:00          2     33.80      0.03      2.74      0.26      0.02      0.00      0.25      0.00      0.00     62.90
04:20:00          3     34.08      0.13      2.86      0.50      0.03      0.00      0.25      0.00      0.00     62.15
04:30:00        all     39.93      0.88      6.28      0.26      0.03      0.00      0.47      0.00      0.00     52.16
04:30:00          0     37.88      1.08      6.82      0.29      0.03      0.00      0.40      0.00      0.00     53.50
04:30:00          1     39.77      0.80      5.91      0.23      0.04      0.00      0.87      0.00      0.00     52.39
04:30:00          2     41.25      0.78      5.90      0.22      0.02      0.00      0.27      0.00      0.00     51.56
04:30:00          3     40.81      0.87      6.47      0.30      0.03      0.00      0.32      0.00      0.00     51.20
04:40:00        all     31.38      0.01      2.74      0.12      0.03      0.00      0.42      0.00      0.00     65.31
04:40:00          0     29.61      0.00      2.78      0.12      0.03      0.00      0.37      0.00      0.00     67.09
04:40:00          1     29.35      0.01      2.73      0.12      0.04      0.00      0.86      0.00      0.00     66.90
04:40:00          2     32.45      0.02      2.68      0.09      0.02      0.00      0.23      0.00      0.00     64.51
04:40:00          3     34.11      0.02      2.75      0.13      0.02      0.00      0.20      0.00      0.00     62.76
04:50:00        all     27.80      0.01      3.05      0.14      0.03      0.00      0.40      0.00      0.00     68.57
04:50:00          0     27.43      0.00      2.99      0.09      0.02      0.00      0.35      0.00      0.00     69.11
04:50:00          1     28.66      0.01      3.01      0.23      0.04      0.00      0.83      0.00      0.00     67.22
04:50:00          2     27.05      0.02      3.17      0.13      0.02      0.00      0.20      0.00      0.00     69.40
04:50:00          3     28.07      0.01      3.02      0.11      0.02      0.00      0.21      0.00      0.00     68.55
05:00:00        all     25.27      0.01      2.87      0.19      0.03      0.00      0.39      0.00      0.00     71.24
05:00:00          0     24.09      0.01      2.66      0.23      0.03      0.00      0.37      0.00      0.00     72.61
05:00:00          1     26.02      0.00      3.09      0.18      0.05      0.00      0.81      0.00      0.00     69.86
05:00:00          2     24.31      0.00      2.91      0.11      0.03      0.00      0.20      0.00      0.00     72.44
05:00:00          3     26.67      0.02      2.80      0.24      0.02      0.00      0.20      0.00      0.00     70.05
05:10:01        all     28.06      0.01      3.10      0.36      0.03      0.00      0.37      0.00      0.00     68.07
05:10:01          0     26.08      0.01      3.05      0.41      0.02      0.00      0.34      0.00      0.00     70.09
05:10:01          1     27.92      0.00      3.12      0.41      0.06      0.00      0.78      0.00      0.00     67.72
05:10:01          2     29.75      0.00      3.14      0.30      0.03      0.00      0.15      0.00      0.00     66.63
05:10:01          3     28.49      0.01      3.10      0.30      0.03      0.00      0.23      0.00      0.00     67.84
05:20:00        all     30.32      0.01      2.89      0.32      0.03      0.00      0.41      0.00      0.00     66.02
05:20:00          0     30.82      0.00      2.90      0.24      0.03      0.00      0.40      0.00      0.00     65.61
05:20:00          1     30.58      0.02      2.85      0.30      0.05      0.00      0.78      0.00      0.00     65.41
05:20:00          2     29.48      0.01      2.88      0.27      0.02      0.00      0.23      0.00      0.00     67.12
05:20:00          3     30.42      0.00      2.92      0.47      0.03      0.00      0.22      0.00      0.00     65.94
05:30:00        all     29.25      0.01      3.05      0.10      0.03      0.00      0.40      0.00      0.00     67.15
05:30:00          0     29.74      0.00      3.14      0.10      0.02      0.00      0.34      0.00      0.00     66.66
05:30:00          1     30.13      0.01      2.94      0.07      0.05      0.00      0.78      0.00      0.00     66.03
05:30:00          2     28.33      0.04      3.06      0.14      0.03      0.00      0.25      0.00      0.00     68.17
05:30:00          3     28.81      0.01      3.08      0.09      0.03      0.00      0.23      0.00      0.00     67.75

05:30:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:01        all     29.71      0.01      2.93      0.10      0.03      0.00      0.42      0.00      0.00     66.80
05:40:01          0     29.95      0.01      2.93      0.09      0.03      0.00      0.35      0.00      0.00     66.64
05:40:01          1     28.75      0.02      2.79      0.13      0.06      0.00      0.82      0.00      0.00     67.44
05:40:01          2     30.47      0.00      2.98      0.11      0.02      0.00      0.26      0.00      0.00     66.16
05:40:01          3     29.68      0.00      3.03      0.08      0.03      0.00      0.23      0.00      0.00     66.96
05:50:00        all     26.20      0.01      2.92      0.63      0.04      0.00      0.41      0.00      0.00     69.78
05:50:00          0     26.18      0.00      2.92      0.73      0.03      0.00      0.38      0.00      0.00     69.76
05:50:00          1     24.30      0.03      2.91      0.53      0.06      0.00      0.81      0.00      0.00     71.36
05:50:00          2     27.31      0.02      2.85      0.92      0.03      0.00      0.19      0.00      0.00     68.70
05:50:00          3     27.03      0.01      3.02      0.35      0.03      0.00      0.28      0.00      0.00     69.28
06:00:01        all     38.59      0.01      3.65      0.16      0.03      0.00      0.41      0.00      0.00     57.15
06:00:01          0     38.28      0.00      3.85      0.16      0.03      0.00      0.34      0.00      0.00     57.34
06:00:01          1     37.98      0.00      3.62      0.15      0.05      0.00      0.82      0.00      0.00     57.38
06:00:01          2     39.84      0.03      3.48      0.18      0.02      0.00      0.28      0.00      0.00     56.17
06:00:01          3     38.27      0.00      3.64      0.15      0.02      0.00      0.21      0.00      0.00     57.70
06:10:00        all     38.92      0.01      3.26      0.10      0.03      0.00      0.44      0.00      0.00     57.25
06:10:00          0     37.58      0.00      3.26      0.07      0.03      0.00      0.40      0.00      0.00     58.66
06:10:00          1     40.41      0.00      3.20      0.09      0.05      0.00      0.84      0.00      0.00     55.41
06:10:00          2     38.51      0.00      3.35      0.13      0.02      0.00      0.26      0.00      0.00     57.72
06:10:00          3     39.16      0.03      3.21      0.09      0.02      0.00      0.26      0.00      0.00     57.23
06:20:00        all     53.33      0.06      3.73      0.16      0.03      0.00      0.49      0.00      0.00     42.21
06:20:00          0     54.47      0.03      3.68      0.19      0.02      0.00      0.43      0.00      0.00     41.19
06:20:00          1     52.44      0.06      3.79      0.21      0.04      0.00      0.84      0.00      0.00     42.61
06:20:00          2     53.19      0.02      3.71      0.13      0.02      0.00      0.35      0.00      0.00     42.58
06:20:00          3     53.20      0.11      3.76      0.11      0.03      0.00      0.34      0.00      0.00     42.45
06:30:00        all     40.39      0.01      3.13      0.21      0.03      0.00      0.44      0.00      0.00     55.78
06:30:00          0     40.09      0.02      3.20      0.21      0.03      0.00      0.40      0.00      0.00     56.06
06:30:00          1     39.30      0.01      3.15      0.19      0.05      0.00      0.79      0.00      0.00     56.52
06:30:00          2     40.98      0.00      3.07      0.21      0.03      0.00      0.28      0.00      0.00     55.44
06:30:00          3     41.21      0.00      3.09      0.25      0.03      0.00      0.30      0.00      0.00     55.12
06:40:01        all     28.77      0.01      2.80      0.31      0.03      0.00      0.42      0.00      0.00     67.65
06:40:01          0     27.89      0.00      2.88      0.31      0.02      0.00      0.39      0.00      0.00     68.51
06:40:01          1     28.23      0.03      2.56      0.40      0.06      0.00      0.84      0.00      0.00     67.90
06:40:01          2     29.58      0.00      2.77      0.32      0.02      0.00      0.20      0.00      0.00     67.11
06:40:01          3     29.40      0.00      2.97      0.23      0.03      0.00      0.26      0.00      0.00     67.11
06:50:00        all     25.54      0.01      2.11      0.12      0.03      0.00      0.37      0.00      0.00     71.82
06:50:00          0     25.69      0.00      2.10      0.13      0.02      0.00      0.33      0.00      0.00     71.73
06:50:00          1     25.33      0.00      2.16      0.10      0.05      0.00      0.76      0.00      0.00     71.59
06:50:00          2     26.90      0.02      2.04      0.15      0.03      0.00      0.21      0.00      0.00     70.66
06:50:00          3     24.22      0.00      2.16      0.11      0.02      0.00      0.19      0.00      0.00     73.29
07:00:00        all     24.72      0.01      2.60      0.11      0.03      0.00      0.41      0.00      0.00     72.12
07:00:00          0     24.65      0.00      2.70      0.09      0.02      0.00      0.37      0.00      0.00     72.16
07:00:00          1     23.43      0.00      2.56      0.13      0.06      0.00      0.82      0.00      0.00     72.99
07:00:00          2     23.91      0.00      2.44      0.13      0.02      0.00      0.22      0.00      0.00     73.27
07:00:00          3     26.90      0.03      2.69      0.09      0.03      0.00      0.21      0.00      0.00     70.05
07:10:00        all     27.29      0.01      2.70      0.12      0.04      0.00      0.42      0.00      0.00     69.42
07:10:00          0     26.63      0.00      2.76      0.11      0.04      0.00      0.35      0.00      0.00     70.11
07:10:00          1     28.19      0.02      2.53      0.10      0.06      0.00      0.86      0.00      0.00     68.23
07:10:00          2     26.19      0.03      2.62      0.17      0.03      0.00      0.24      0.00      0.00     70.72
07:10:00          3     28.14      0.00      2.89      0.09      0.03      0.00      0.22      0.00      0.00     68.62
07:20:00        all     27.40      0.01      2.11      0.08      0.04      0.00      0.42      0.00      0.00     69.96
07:20:00          0     27.50      0.00      2.11      0.07      0.03      0.00      0.37      0.00      0.00     69.92
07:20:00          1     25.78      0.02      2.08      0.09      0.07      0.00      0.83      0.00      0.00     71.13
07:20:00          2     29.17      0.00      2.12      0.09      0.03      0.00      0.23      0.00      0.00     68.36
07:20:00          3     27.14      0.00      2.11      0.06      0.03      0.00      0.23      0.00      0.00     70.44

07:20:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:00        all     24.71      0.01      1.98      0.07      0.03      0.00      0.38      0.00      0.00     72.82
07:30:00          0     26.46      0.02      2.01      0.10      0.03      0.00      0.32      0.00      0.00     71.07
07:30:00          1     22.95      0.01      1.92      0.07      0.06      0.00      0.79      0.00      0.00     74.21
07:30:00          2     24.25      0.00      2.04      0.05      0.03      0.00      0.21      0.00      0.00     73.43
07:30:00          3     25.18      0.00      1.95      0.05      0.03      0.00      0.21      0.00      0.00     72.59
07:40:00        all     25.82      0.04      2.21      0.09      0.03      0.00      0.38      0.00      0.00     71.43
07:40:00          0     25.34      0.05      2.18      0.09      0.03      0.00      0.32      0.00      0.00     71.99
07:40:00          1     26.21      0.02      2.32      0.12      0.05      0.00      0.77      0.00      0.00     70.52
07:40:00          2     25.72      0.00      2.20      0.06      0.02      0.00      0.21      0.00      0.00     71.79
07:40:00          3     26.02      0.07      2.16      0.09      0.02      0.00      0.22      0.00      0.00     71.42
07:50:00        all     28.77      0.01      2.80      0.09      0.03      0.00      0.44      0.00      0.00     67.87
07:50:00          0     29.66      0.01      2.88      0.08      0.03      0.00      0.36      0.00      0.00     66.98
07:50:00          1     28.64      0.00      2.61      0.05      0.05      0.00      0.87      0.00      0.00     67.78
07:50:00          2     28.28      0.02      2.76      0.06      0.03      0.00      0.28      0.00      0.00     68.57
07:50:00          3     28.49      0.00      2.93      0.14      0.03      0.00      0.25      0.00      0.00     68.15
08:00:00        all     21.96      0.01      1.97      0.11      0.04      0.00      0.36      0.00      0.00     75.55
08:00:00          0     21.73      0.00      1.94      0.10      0.03      0.00      0.28      0.00      0.00     75.93
08:00:00          1     20.65      0.00      1.95      0.11      0.07      0.00      0.80      0.00      0.00     76.41
08:00:00          2     22.61      0.05      2.03      0.09      0.03      0.00      0.14      0.00      0.00     75.04
08:00:00          3     22.84      0.00      1.96      0.14      0.03      0.00      0.21      0.00      0.00     74.83
08:10:00        all     24.38      0.05      2.13      0.12      0.03      0.00      0.39      0.00      0.00     72.90
08:10:00          0     24.12      0.01      2.08      0.10      0.03      0.00      0.32      0.00      0.00     73.35
08:10:00          1     24.06      0.04      2.09      0.14      0.06      0.00      0.86      0.00      0.00     72.76
08:10:00          2     24.43      0.11      2.14      0.16      0.03      0.00      0.19      0.00      0.00     72.95
08:10:00          3     24.92      0.03      2.20      0.10      0.03      0.00      0.20      0.00      0.00     72.52
08:20:00        all     33.09      0.01      2.49      0.09      0.03      0.00      0.42      0.00      0.00     63.88
08:20:00          0     33.18      0.00      2.53      0.09      0.03      0.00      0.36      0.00      0.00     63.82
08:20:00          1     33.52      0.02      2.46      0.07      0.05      0.00      0.84      0.00      0.00     63.03
08:20:00          2     31.42      0.01      2.53      0.04      0.03      0.00      0.24      0.00      0.00     65.72
08:20:00          3     34.22      0.00      2.44      0.14      0.03      0.00      0.24      0.00      0.00     62.93
08:30:00        all     41.49      0.01      2.84      0.08      0.03      0.00      0.43      0.00      0.00     55.12
08:30:00          0     41.79      0.00      2.97      0.09      0.03      0.00      0.40      0.00      0.00     54.73
08:30:00          1     41.65      0.00      2.73      0.11      0.04      0.00      0.80      0.00      0.00     54.66
08:30:00          2     42.16      0.00      2.83      0.07      0.02      0.00      0.26      0.00      0.00     54.67
08:30:00          3     40.35      0.02      2.83      0.07      0.02      0.00      0.27      0.00      0.00     56.43
08:40:01        all     56.84      0.01      3.36      0.10      0.03      0.00      0.48      0.00      0.00     39.18
08:40:01          0     56.61      0.00      3.41      0.07      0.02      0.00      0.43      0.00      0.00     39.46
08:40:01          1     56.63      0.03      3.25      0.14      0.04      0.00      0.83      0.00      0.00     39.08
08:40:01          2     57.05      0.00      3.43      0.11      0.02      0.00      0.34      0.00      0.00     39.05
08:40:01          3     57.06      0.00      3.35      0.09      0.02      0.00      0.33      0.00      0.00     39.14
08:50:01        all     30.23      0.01      2.34      0.07      0.03      0.00      0.41      0.00      0.00     66.89
08:50:01          0     30.67      0.03      2.36      0.10      0.03      0.00      0.35      0.00      0.00     66.48
08:50:01          1     30.90      0.03      2.24      0.08      0.05      0.00      0.84      0.00      0.00     65.85
08:50:01          2     30.81      0.00      2.34      0.03      0.03      0.00      0.23      0.00      0.00     66.56
08:50:01          3     28.55      0.00      2.43      0.09      0.03      0.00      0.22      0.00      0.00     68.68
09:00:00        all     48.69      0.01      3.15      0.30      0.03      0.00      0.52      0.00      0.00     47.30
09:00:00          0     49.31      0.00      3.10      0.20      0.02      0.00      0.46      0.00      0.00     46.89
09:00:00          1     48.06      0.02      3.16      0.32      0.05      0.00      0.90      0.00      0.00     47.50
09:00:00          2     47.95      0.00      3.15      0.39      0.03      0.00      0.35      0.00      0.00     48.13
09:00:00          3     49.42      0.02      3.20      0.30      0.02      0.00      0.36      0.00      0.00     46.68
09:10:00        all     33.92      0.01      2.63      0.17      0.03      0.00      0.48      0.00      0.00     62.76
09:10:00          0     33.40      0.03      2.57      0.25      0.03      0.00      0.40      0.00      0.00     63.32
09:10:00          1     34.13      0.00      2.64      0.15      0.05      0.00      0.90      0.00      0.00     62.14
09:10:00          2     33.77      0.00      2.63      0.12      0.03      0.00      0.30      0.00      0.00     63.14
09:10:00          3     34.38      0.00      2.70      0.14      0.03      0.00      0.30      0.00      0.00     62.45

09:10:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
09:20:01        all     27.30      0.01      2.28      0.63      0.03      0.00      0.44      0.00      0.00     69.31
09:20:01          0     27.07      0.01      2.28      0.55      0.03      0.00      0.40      0.00      0.00     69.67
09:20:01          1     26.71      0.02      2.25      0.88      0.05      0.00      0.87      0.00      0.00     69.21
09:20:01          2     27.49      0.00      2.25      0.57      0.03      0.00      0.25      0.00      0.00     69.40
09:20:01          3     27.95      0.00      2.32      0.52      0.03      0.00      0.25      0.00      0.00     68.94
09:30:00        all     26.50      0.01      2.46      0.11      0.03      0.00      0.43      0.00      0.00     70.46
09:30:00          0     27.11      0.00      2.44      0.08      0.03      0.00      0.39      0.00      0.00     69.96
