Your IP : 216.73.216.104
| Current Path : /var/log/sa/ |
|
|
| Current File: //var/log/sa/sar08 |
Linux 5.14.0-611.49.2.el9_7.x86_64 (server-619288.prediksijaya.com) 2026-05-08 _x86_64_ (4 CPU)
00:00:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:00 all 35.26 0.25 3.21 1.34 0.04 0.00 0.58 0.00 0.00 59.32
00:10:00 0 35.18 0.35 3.23 1.20 0.05 0.00 1.23 0.00 0.00 58.75
00:10:00 1 34.84 0.17 3.23 1.41 0.03 0.00 0.44 0.00 0.00 59.88
00:10:00 2 36.67 0.19 3.24 1.51 0.03 0.00 0.36 0.00 0.00 58.00
00:10:00 3 34.36 0.30 3.14 1.21 0.03 0.00 0.30 0.00 0.00 60.66
00:20:00 all 28.61 0.01 2.94 0.39 0.05 0.00 0.55 0.00 0.00 67.46
00:20:00 0 28.69 0.00 2.92 0.33 0.07 0.00 1.25 0.00 0.00 66.72
00:20:00 1 27.71 0.04 2.93 0.45 0.04 0.00 0.40 0.00 0.00 68.43
00:20:00 2 27.59 0.00 2.92 0.40 0.04 0.00 0.27 0.00 0.00 68.77
00:20:00 3 30.46 0.01 2.98 0.39 0.03 0.00 0.25 0.00 0.00 65.89
00:30:00 all 29.20 0.01 2.85 0.28 0.05 0.00 0.52 0.00 0.00 67.10
00:30:00 0 29.15 0.02 2.88 0.24 0.07 0.00 1.14 0.00 0.00 66.49
00:30:00 1 28.75 0.00 2.80 0.23 0.04 0.00 0.40 0.00 0.00 67.77
00:30:00 2 28.64 0.00 2.90 0.32 0.04 0.00 0.28 0.00 0.00 67.83
00:30:00 3 30.25 0.01 2.85 0.33 0.03 0.00 0.24 0.00 0.00 66.30
00:40:01 all 18.02 0.01 2.49 0.40 0.05 0.00 0.49 0.00 0.00 78.53
00:40:01 0 18.24 0.04 2.44 0.33 0.09 0.00 1.22 0.00 0.00 77.64
00:40:01 1 17.43 0.00 2.40 0.34 0.04 0.00 0.29 0.00 0.00 79.50
00:40:01 2 17.88 0.00 2.56 0.46 0.05 0.00 0.27 0.00 0.00 78.78
00:40:01 3 18.51 0.00 2.55 0.48 0.04 0.00 0.20 0.00 0.00 78.22
00:50:01 all 17.42 0.01 2.62 0.22 0.04 0.00 0.50 0.00 0.00 79.19
00:50:01 0 16.31 0.02 2.48 0.21 0.07 0.00 1.28 0.00 0.00 79.63
00:50:01 1 16.79 0.00 2.52 0.20 0.03 0.00 0.30 0.00 0.00 80.15
00:50:01 2 18.64 0.00 2.73 0.19 0.03 0.00 0.19 0.00 0.00 78.22
00:50:01 3 17.96 0.00 2.73 0.28 0.03 0.00 0.23 0.00 0.00 78.77
01:00:00 all 18.15 0.01 2.00 0.49 0.04 0.00 0.48 0.00 0.00 78.83
01:00:00 0 19.46 0.00 2.01 0.66 0.06 0.00 1.18 0.00 0.00 76.64
01:00:00 1 16.89 0.01 1.99 0.36 0.04 0.00 0.32 0.00 0.00 80.41
01:00:00 2 18.32 0.01 2.04 0.31 0.03 0.00 0.22 0.00 0.00 79.05
01:00:00 3 17.93 0.03 1.95 0.63 0.03 0.00 0.18 0.00 0.00 79.24
01:10:01 all 20.22 0.02 2.60 2.92 0.05 0.00 0.56 0.00 0.00 73.63
01:10:01 0 19.47 0.00 2.61 2.64 0.07 0.00 1.35 0.00 0.00 73.86
01:10:01 1 19.88 0.02 2.54 2.61 0.04 0.00 0.40 0.00 0.00 74.51
01:10:01 2 20.51 0.00 2.67 3.46 0.04 0.00 0.29 0.00 0.00 73.04
01:10:01 3 21.03 0.04 2.58 2.98 0.04 0.00 0.20 0.00 0.00 73.13
01:20:01 all 28.30 0.01 3.60 0.79 0.04 0.00 0.53 0.00 0.00 66.74
01:20:01 0 26.95 0.01 3.56 1.07 0.06 0.00 1.19 0.00 0.00 67.15
01:20:01 1 29.29 0.00 3.48 0.62 0.03 0.00 0.38 0.00 0.00 66.20
01:20:01 2 28.33 0.00 3.66 0.87 0.03 0.00 0.33 0.00 0.00 66.78
01:20:01 3 28.63 0.02 3.68 0.58 0.03 0.00 0.22 0.00 0.00 66.85
01:30:01 all 29.34 0.01 3.84 0.34 0.04 0.00 0.51 0.00 0.00 65.91
01:30:01 0 28.92 0.00 3.94 0.40 0.07 0.00 1.12 0.00 0.00 65.55
01:30:01 1 28.71 0.02 3.83 0.24 0.03 0.00 0.38 0.00 0.00 66.80
01:30:01 2 29.40 0.01 3.78 0.41 0.05 0.00 0.28 0.00 0.00 66.07
01:30:01 3 30.35 0.01 3.83 0.32 0.03 0.00 0.24 0.00 0.00 65.23
01:40:01 all 26.28 0.01 3.08 0.37 0.04 0.00 0.50 0.00 0.00 69.72
01:40:01 0 25.74 0.00 3.02 0.28 0.06 0.00 1.19 0.00 0.00 69.72
01:40:01 1 27.20 0.01 3.06 0.27 0.03 0.00 0.35 0.00 0.00 69.08
01:40:01 2 25.82 0.01 3.11 0.54 0.03 0.00 0.25 0.00 0.00 70.24
01:40:01 3 26.35 0.00 3.16 0.40 0.02 0.00 0.22 0.00 0.00 69.85
01:50:01 all 18.12 0.01 2.42 2.51 0.03 0.00 0.44 0.00 0.00 76.46
01:50:01 0 17.43 0.03 2.37 2.23 0.04 0.00 1.10 0.00 0.00 76.81
01:50:01 1 19.08 0.00 2.51 2.66 0.03 0.00 0.26 0.00 0.00 75.46
01:50:01 2 17.96 0.00 2.37 2.54 0.03 0.00 0.25 0.00 0.00 76.86
01:50:01 3 18.01 0.00 2.45 2.62 0.03 0.00 0.17 0.00 0.00 76.73
01:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:00 all 18.58 0.01 2.72 2.55 0.03 0.00 0.47 0.00 0.00 75.64
02:00:00 0 18.61 0.04 2.69 1.92 0.06 0.00 1.17 0.00 0.00 75.51
02:00:00 1 18.89 0.00 2.67 2.79 0.03 0.00 0.29 0.00 0.00 75.33
02:00:00 2 18.84 0.01 2.70 3.16 0.03 0.00 0.23 0.00 0.00 75.03
02:00:00 3 17.97 0.00 2.81 2.34 0.03 0.00 0.18 0.00 0.00 76.68
02:10:00 all 24.82 15.76 7.20 8.11 0.04 0.00 0.80 0.00 0.00 43.28
02:10:00 0 24.20 16.23 7.16 8.17 0.06 0.00 1.59 0.00 0.00 42.59
02:10:00 1 24.59 16.22 6.89 7.84 0.03 0.00 0.66 0.00 0.00 43.77
02:10:00 2 25.76 14.97 7.46 8.23 0.03 0.00 0.57 0.00 0.00 42.97
02:10:00 3 24.74 15.60 7.27 8.20 0.04 0.00 0.37 0.00 0.00 43.78
02:20:00 all 38.21 10.67 6.19 5.93 0.04 0.00 0.76 0.00 0.00 38.22
02:20:00 0 36.65 10.64 6.23 6.43 0.04 0.00 1.33 0.00 0.00 38.68
02:20:00 1 39.81 9.56 6.24 5.17 0.03 0.00 0.65 0.00 0.00 38.54
02:20:00 2 38.86 10.13 6.05 5.62 0.03 0.00 0.61 0.00 0.00 38.70
02:20:00 3 37.51 12.36 6.23 6.50 0.04 0.00 0.42 0.00 0.00 36.95
02:30:01 all 36.94 18.73 5.80 1.80 0.03 0.00 0.62 0.00 0.00 36.08
02:30:01 0 34.59 19.40 5.61 2.08 0.04 0.00 1.22 0.00 0.00 37.05
02:30:01 1 35.97 19.66 5.95 1.57 0.03 0.00 0.54 0.00 0.00 36.29
02:30:01 2 38.36 19.04 5.81 1.73 0.03 0.00 0.41 0.00 0.00 34.63
02:30:01 3 38.87 16.79 5.82 1.82 0.03 0.00 0.31 0.00 0.00 36.36
02:40:00 all 54.66 7.19 6.55 0.88 0.03 0.00 0.57 0.00 0.00 30.12
02:40:00 0 54.38 7.10 6.46 0.81 0.04 0.00 1.03 0.00 0.00 30.18
02:40:00 1 54.52 7.20 6.48 0.77 0.02 0.00 0.49 0.00 0.00 30.51
02:40:00 2 53.88 7.86 6.56 1.08 0.02 0.00 0.43 0.00 0.00 30.18
02:40:00 3 55.87 6.61 6.69 0.86 0.03 0.00 0.33 0.00 0.00 29.61
02:50:01 all 65.17 2.03 5.66 0.20 0.02 0.00 0.46 0.00 0.00 26.46
02:50:01 0 65.30 1.87 5.76 0.26 0.03 0.00 0.86 0.00 0.00 25.92
02:50:01 1 65.77 1.78 5.92 0.32 0.02 0.00 0.42 0.00 0.00 25.78
02:50:01 2 64.80 1.76 5.65 0.12 0.02 0.00 0.31 0.00 0.00 27.34
02:50:01 3 64.79 2.71 5.31 0.12 0.02 0.00 0.26 0.00 0.00 26.78
03:00:01 all 50.92 0.01 4.26 0.17 0.03 0.00 0.48 0.00 0.00 44.13
03:00:01 0 50.85 0.02 4.20 0.19 0.04 0.00 0.98 0.00 0.00 43.72
03:00:01 1 50.67 0.00 4.25 0.12 0.03 0.00 0.42 0.00 0.00 44.51
03:00:01 2 52.31 0.00 4.26 0.24 0.02 0.00 0.27 0.00 0.00 42.90
03:00:01 3 49.85 0.00 4.33 0.14 0.02 0.00 0.24 0.00 0.00 45.41
03:10:01 all 64.95 0.01 4.82 0.19 0.03 0.00 0.45 0.00 0.00 29.55
03:10:01 0 63.83 0.02 4.94 0.21 0.04 0.00 0.88 0.00 0.00 30.08
03:10:01 1 64.51 0.01 4.76 0.14 0.03 0.00 0.39 0.00 0.00 30.17
03:10:01 2 65.91 0.01 4.76 0.15 0.02 0.00 0.26 0.00 0.00 28.90
03:10:01 3 65.55 0.02 4.81 0.26 0.02 0.00 0.27 0.00 0.00 29.07
03:20:01 all 45.77 0.01 3.54 0.19 0.03 0.00 0.47 0.00 0.00 49.99
03:20:01 0 45.64 0.00 3.46 0.15 0.04 0.00 0.96 0.00 0.00 49.75
03:20:01 1 45.22 0.02 3.57 0.19 0.03 0.00 0.40 0.00 0.00 50.56
03:20:01 2 46.06 0.00 3.59 0.17 0.02 0.00 0.27 0.00 0.00 49.90
03:20:01 3 46.15 0.00 3.55 0.27 0.02 0.00 0.24 0.00 0.00 49.76
03:30:00 all 28.24 0.01 2.98 0.70 0.04 0.00 0.50 0.00 0.00 67.53
03:30:00 0 28.17 0.00 2.91 0.57 0.06 0.00 1.09 0.00 0.00 67.19
03:30:00 1 28.90 0.03 3.00 0.86 0.03 0.00 0.38 0.00 0.00 66.80
03:30:00 2 27.82 0.01 3.05 0.66 0.03 0.00 0.32 0.00 0.00 68.11
03:30:00 3 28.07 0.00 2.97 0.69 0.03 0.00 0.22 0.00 0.00 68.02
03:40:01 all 24.75 0.95 5.73 1.59 0.05 0.00 0.48 0.00 0.00 66.44
03:40:01 0 24.58 1.06 5.81 1.79 0.06 0.00 1.10 0.00 0.00 65.60
03:40:01 1 24.01 0.95 5.84 1.89 0.04 0.00 0.33 0.00 0.00 66.94
03:40:01 2 24.87 0.97 5.57 1.29 0.04 0.00 0.28 0.00 0.00 66.99
03:40:01 3 25.57 0.83 5.71 1.41 0.04 0.00 0.19 0.00 0.00 66.25
03:40:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:01 all 25.08 0.01 3.60 4.57 0.03 0.00 0.49 0.00 0.00 66.23
03:50:01 0 24.73 0.00 3.52 4.80 0.06 0.00 1.14 0.00 0.00 65.74
03:50:01 1 24.51 0.03 3.58 4.74 0.03 0.00 0.32 0.00 0.00 66.79
03:50:01 2 25.17 0.00 3.51 4.71 0.02 0.00 0.23 0.00 0.00 66.36
03:50:01 3 25.90 0.00 3.77 4.01 0.03 0.00 0.25 0.00 0.00 66.04
04:00:00 all 70.28 0.01 5.87 3.37 0.03 0.00 0.63 0.00 0.00 19.81
04:00:00 0 69.88 0.00 5.82 3.23 0.03 0.00 1.08 0.00 0.00 19.96
04:00:00 1 70.78 0.00 5.82 3.42 0.03 0.00 0.58 0.00 0.00 19.38
04:00:00 2 70.50 0.04 5.65 3.93 0.02 0.00 0.47 0.00 0.00 19.40
04:00:00 3 69.97 0.00 6.21 2.89 0.02 0.00 0.39 0.00 0.00 20.52
04:10:00 all 87.68 0.08 8.24 2.69 0.01 0.00 0.98 0.00 0.00 0.32
04:10:00 0 86.81 0.00 8.78 2.72 0.01 0.00 1.39 0.00 0.00 0.29
04:10:00 1 87.64 0.31 8.06 2.60 0.01 0.00 0.97 0.00 0.00 0.41
04:10:00 2 87.64 0.00 8.41 2.75 0.01 0.00 0.92 0.00 0.00 0.28
04:10:00 3 88.64 0.00 7.72 2.69 0.01 0.00 0.63 0.00 0.00 0.32
04:20:00 all 89.44 0.03 8.92 0.34 0.00 0.00 1.25 0.00 0.00 0.02
04:20:00 0 88.52 0.00 9.42 0.35 0.00 0.00 1.68 0.00 0.00 0.03
04:20:00 1 89.57 0.12 8.70 0.34 0.00 0.00 1.25 0.00 0.00 0.02
04:20:00 2 89.38 0.00 9.00 0.37 0.00 0.00 1.23 0.00 0.00 0.02
04:20:00 3 90.29 0.00 8.54 0.32 0.00 0.00 0.83 0.00 0.00 0.01
04:30:00 all 83.96 0.01 12.76 1.11 0.00 0.00 1.89 0.00 0.00 0.26
04:30:00 0 83.92 0.00 12.53 1.07 0.01 0.00 2.17 0.00 0.00 0.31
04:30:00 1 83.78 0.00 12.86 1.15 0.00 0.00 1.96 0.00 0.00 0.24
04:30:00 2 82.98 0.03 13.56 1.21 0.00 0.00 2.00 0.00 0.00 0.21
04:30:00 3 85.17 0.03 12.07 1.02 0.00 0.00 1.43 0.00 0.00 0.28
04:40:01 all 78.82 0.01 15.88 0.89 0.01 0.00 1.54 0.00 0.00 2.86
04:40:01 0 78.28 0.00 16.24 0.77 0.01 0.00 1.91 0.00 0.00 2.80
04:40:01 1 78.98 0.00 15.63 1.05 0.00 0.00 1.64 0.00 0.00 2.70
04:40:01 2 79.19 0.00 15.29 0.94 0.01 0.00 1.51 0.00 0.00 3.07
04:40:01 3 78.84 0.03 16.38 0.78 0.01 0.00 1.10 0.00 0.00 2.87
04:50:02 all 85.20 0.01 11.63 1.20 0.00 0.00 1.66 0.00 0.00 0.31
04:50:02 0 84.35 0.00 12.07 1.18 0.00 0.00 2.10 0.00 0.00 0.30
04:50:02 1 84.92 0.00 11.69 1.32 0.01 0.00 1.76 0.00 0.00 0.31
04:50:02 2 86.02 0.00 10.95 1.22 0.01 0.00 1.51 0.00 0.00 0.30
04:50:02 3 85.51 0.03 11.79 1.07 0.01 0.00 1.27 0.00 0.00 0.32
05:00:01 all 88.20 0.01 9.71 0.42 0.00 0.00 1.58 0.00 0.00 0.08
05:00:01 0 87.38 0.03 10.10 0.41 0.00 0.00 1.98 0.00 0.00 0.10
05:00:01 1 87.43 0.00 10.38 0.49 0.00 0.00 1.67 0.00 0.00 0.03
05:00:01 2 88.60 0.00 9.30 0.39 0.00 0.00 1.58 0.00 0.00 0.13
05:00:01 3 89.38 0.00 9.08 0.38 0.00 0.00 1.08 0.00 0.00 0.08
05:10:01 all 83.40 0.01 11.29 3.52 0.01 0.00 1.67 0.00 0.00 0.10
05:10:01 0 84.15 0.00 10.30 3.48 0.01 0.00 1.92 0.00 0.00 0.14
05:10:01 1 82.76 0.02 11.66 3.65 0.01 0.00 1.82 0.00 0.00 0.08
05:10:01 2 82.95 0.01 11.68 3.59 0.01 0.00 1.67 0.00 0.00 0.09
05:10:01 3 83.72 0.00 11.53 3.37 0.01 0.00 1.27 0.00 0.00 0.10
05:20:01 all 88.53 0.02 8.25 2.03 0.01 0.00 0.95 0.00 0.00 0.21
05:20:01 0 87.58 0.00 8.86 2.05 0.01 0.00 1.27 0.00 0.00 0.23
05:20:01 1 88.98 0.00 7.84 2.05 0.01 0.00 0.94 0.00 0.00 0.18
05:20:01 2 89.34 0.03 7.56 2.01 0.01 0.00 0.93 0.00 0.00 0.13
05:20:01 3 88.24 0.03 8.74 2.04 0.01 0.00 0.68 0.00 0.00 0.28
05:30:00 all 86.78 0.01 9.64 2.50 0.01 0.00 0.90 0.00 0.00 0.16
05:30:00 0 86.18 0.03 9.89 2.46 0.01 0.00 1.21 0.00 0.00 0.22
05:30:00 1 86.71 0.00 9.65 2.49 0.01 0.00 0.94 0.00 0.00 0.19
05:30:00 2 86.39 0.00 10.07 2.56 0.01 0.00 0.86 0.00 0.00 0.11
05:30:00 3 87.86 0.00 8.93 2.49 0.01 0.00 0.59 0.00 0.00 0.12
05:30:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:00 all 90.98 0.01 7.49 0.61 0.00 0.00 0.86 0.00 0.00 0.04
05:40:00 0 90.39 0.00 7.84 0.57 0.00 0.00 1.16 0.00 0.00 0.04
05:40:00 1 91.36 0.00 7.13 0.62 0.00 0.00 0.86 0.00 0.00 0.03
05:40:00 2 90.79 0.03 7.64 0.65 0.01 0.00 0.84 0.00 0.00 0.06
05:40:00 3 91.37 0.03 7.37 0.61 0.01 0.00 0.57 0.00 0.00 0.03
05:50:00 all 91.37 0.01 7.59 0.09 0.00 0.00 0.84 0.00 0.00 0.09
05:50:00 0 91.04 0.00 7.49 0.09 0.00 0.00 1.29 0.00 0.00 0.09
05:50:00 1 90.71 0.03 8.26 0.11 0.00 0.00 0.82 0.00 0.00 0.08
05:50:00 2 91.52 0.00 7.52 0.09 0.00 0.00 0.77 0.00 0.00 0.11
05:50:00 3 92.22 0.00 7.11 0.08 0.00 0.00 0.50 0.00 0.00 0.08
06:00:00 all 92.40 0.01 6.88 0.01 0.00 0.00 0.67 0.00 0.00 0.03
06:00:00 0 92.12 0.00 6.83 0.01 0.00 0.00 1.00 0.00 0.00 0.03
06:00:00 1 92.46 0.00 6.89 0.02 0.00 0.00 0.61 0.00 0.00 0.02
06:00:00 2 91.96 0.00 7.33 0.02 0.01 0.00 0.65 0.00 0.00 0.04
06:00:00 3 93.05 0.03 6.47 0.01 0.00 0.00 0.41 0.00 0.00 0.03
06:10:00 all 84.11 0.08 6.37 0.26 0.01 0.00 0.61 0.00 0.00 8.56
06:10:00 0 83.40 0.00 6.40 0.32 0.01 0.00 0.97 0.00 0.00 8.90
06:10:00 1 84.72 0.01 6.21 0.23 0.01 0.00 0.54 0.00 0.00 8.28
06:10:00 2 84.20 0.32 6.39 0.25 0.01 0.00 0.55 0.00 0.00 8.30
06:10:00 3 84.11 0.00 6.48 0.25 0.01 0.00 0.37 0.00 0.00 8.78
06:20:00 all 64.90 0.01 4.87 0.36 0.02 0.00 0.49 0.00 0.00 29.34
06:20:00 0 64.52 0.01 4.92 0.44 0.03 0.00 0.90 0.00 0.00 29.18
06:20:00 1 64.67 0.01 4.87 0.35 0.03 0.00 0.36 0.00 0.00 29.71
06:20:00 2 65.10 0.01 4.92 0.32 0.02 0.00 0.38 0.00 0.00 29.24
06:20:00 3 65.30 0.00 4.79 0.34 0.02 0.00 0.30 0.00 0.00 29.25
06:30:00 all 49.50 0.01 4.31 0.46 0.03 0.00 0.49 0.00 0.00 45.19
06:30:00 0 48.37 0.01 4.39 0.53 0.06 0.00 1.05 0.00 0.00 45.61
06:30:00 1 50.40 0.00 4.42 0.57 0.02 0.00 0.35 0.00 0.00 44.24
06:30:00 2 48.78 0.02 4.36 0.45 0.03 0.00 0.33 0.00 0.00 46.03
06:30:00 3 50.47 0.00 4.07 0.30 0.03 0.00 0.24 0.00 0.00 44.89
06:40:00 all 44.79 0.01 3.30 0.36 0.05 0.00 0.47 0.00 0.00 51.02
06:40:00 0 43.08 0.01 3.30 0.35 0.07 0.00 1.06 0.00 0.00 52.12
06:40:00 1 45.18 0.00 3.25 0.48 0.04 0.00 0.32 0.00 0.00 50.73
06:40:00 2 45.53 0.02 3.38 0.29 0.04 0.00 0.28 0.00 0.00 50.47
06:40:00 3 45.39 0.00 3.28 0.33 0.04 0.00 0.21 0.00 0.00 50.74
06:50:00 all 43.73 0.01 3.58 0.13 0.04 0.00 0.46 0.00 0.00 52.05
06:50:00 0 43.30 0.03 3.64 0.19 0.06 0.00 1.10 0.00 0.00 51.67
06:50:00 1 43.66 0.00 3.63 0.14 0.03 0.00 0.25 0.00 0.00 52.30
06:50:00 2 43.95 0.00 3.45 0.10 0.04 0.00 0.30 0.00 0.00 52.17
06:50:00 3 44.01 0.00 3.59 0.09 0.02 0.00 0.20 0.00 0.00 52.08
07:00:00 all 57.89 0.01 4.73 0.42 0.03 0.00 0.51 0.00 0.00 36.41
07:00:00 0 57.72 0.00 4.54 0.43 0.04 0.00 1.02 0.00 0.00 36.24
07:00:00 1 58.09 0.03 4.76 0.47 0.02 0.00 0.33 0.00 0.00 36.30
07:00:00 2 57.36 0.00 4.81 0.34 0.03 0.00 0.39 0.00 0.00 37.08
07:00:00 3 58.38 0.03 4.83 0.44 0.02 0.00 0.28 0.00 0.00 36.01
07:10:00 all 56.37 0.01 4.26 0.21 0.03 0.00 0.45 0.00 0.00 38.67
07:10:00 0 55.81 0.01 4.06 0.21 0.04 0.00 0.94 0.00 0.00 38.93
07:10:00 1 56.23 0.00 4.33 0.19 0.02 0.00 0.29 0.00 0.00 38.93
07:10:00 2 56.79 0.01 4.33 0.29 0.03 0.00 0.34 0.00 0.00 38.21
07:10:00 3 56.64 0.00 4.30 0.17 0.03 0.00 0.24 0.00 0.00 38.62
07:20:00 all 68.55 0.01 5.16 0.14 0.02 0.00 0.43 0.00 0.00 25.69
07:20:00 0 68.23 0.00 5.02 0.15 0.03 0.00 0.81 0.00 0.00 25.77
07:20:00 1 68.93 0.01 5.30 0.13 0.02 0.00 0.32 0.00 0.00 25.30
07:20:00 2 68.15 0.01 5.15 0.15 0.02 0.00 0.36 0.00 0.00 26.17
07:20:00 3 68.90 0.01 5.18 0.13 0.02 0.00 0.24 0.00 0.00 25.52
07:20:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:00 all 56.93 0.01 4.34 0.72 0.03 0.00 0.52 0.00 0.00 37.46
07:30:00 0 56.08 0.00 4.62 0.73 0.04 0.00 1.00 0.00 0.00 37.54
07:30:00 1 58.31 0.00 4.18 0.71 0.02 0.00 0.37 0.00 0.00 36.40
07:30:00 2 56.44 0.02 4.31 0.80 0.03 0.00 0.42 0.00 0.00 37.97
07:30:00 3 56.87 0.00 4.25 0.65 0.02 0.00 0.30 0.00 0.00 37.91
07:40:00 all 64.03 0.01 4.75 0.17 0.02 0.00 0.44 0.00 0.00 30.58
07:40:00 0 62.80 0.01 4.99 0.24 0.04 0.00 0.86 0.00 0.00 31.07
07:40:00 1 65.37 0.01 4.71 0.19 0.02 0.00 0.29 0.00 0.00 29.41
07:40:00 2 63.73 0.02 4.69 0.13 0.02 0.00 0.33 0.00 0.00 31.07
07:40:00 3 64.20 0.02 4.60 0.13 0.02 0.00 0.26 0.00 0.00 30.77
07:50:00 all 61.54 0.01 4.85 0.28 0.02 0.00 0.47 0.00 0.00 32.82
07:50:00 0 60.42 0.00 4.92 0.31 0.04 0.00 0.94 0.00 0.00 33.37
07:50:00 1 62.67 0.02 4.85 0.25 0.02 0.00 0.35 0.00 0.00 31.85
07:50:00 2 61.19 0.02 4.78 0.27 0.02 0.00 0.33 0.00 0.00 33.39
07:50:00 3 61.86 0.01 4.87 0.31 0.02 0.00 0.27 0.00 0.00 32.66
08:00:00 all 53.57 0.01 4.03 0.19 0.03 0.00 0.48 0.00 0.00 41.70
08:00:00 0 51.99 0.03 3.96 0.22 0.05 0.00 1.03 0.00 0.00 42.72
08:00:00 1 54.24 0.00 4.05 0.19 0.03 0.00 0.35 0.00 0.00 41.14
08:00:00 2 53.91 0.00 4.01 0.19 0.03 0.00 0.30 0.00 0.00 41.56
08:00:00 3 54.15 0.00 4.08 0.14 0.02 0.00 0.24 0.00 0.00 41.37
08:10:00 all 54.76 0.01 5.30 0.23 0.03 0.00 0.52 0.00 0.00 39.15
08:10:00 0 53.96 0.00 5.32 0.29 0.04 0.00 1.03 0.00 0.00 39.36
08:10:00 1 55.38 0.03 5.48 0.24 0.02 0.00 0.38 0.00 0.00 38.47
08:10:00 2 54.29 0.00 5.23 0.22 0.03 0.00 0.38 0.00 0.00 39.86
08:10:00 3 55.41 0.00 5.20 0.16 0.02 0.00 0.30 0.00 0.00 38.90
08:20:00 all 46.07 0.07 3.55 0.33 0.03 0.00 0.50 0.00 0.00 49.45
08:20:00 0 44.35 0.11 3.57 0.39 0.06 0.00 1.08 0.00 0.00 50.44
08:20:00 1 46.83 0.06 3.53 0.30 0.02 0.00 0.36 0.00 0.00 48.89
08:20:00 2 45.65 0.06 3.56 0.30 0.03 0.00 0.32 0.00 0.00 50.08
08:20:00 3 47.44 0.05 3.54 0.33 0.02 0.00 0.23 0.00 0.00 48.39
08:30:00 all 53.03 0.01 4.63 0.48 0.03 0.00 0.51 0.00 0.00 41.31
08:30:00 0 51.41 0.00 4.47 0.58 0.05 0.00 1.01 0.00 0.00 42.49
08:30:00 1 52.87 0.00 4.91 0.48 0.02 0.00 0.37 0.00 0.00 41.34
08:30:00 2 52.67 0.03 4.73 0.41 0.02 0.00 0.36 0.00 0.00 41.79
08:30:00 3 55.18 0.00 4.43 0.45 0.02 0.00 0.30 0.00 0.00 39.61
08:40:01 all 62.92 0.02 4.39 0.79 0.03 0.00 0.51 0.00 0.00 31.34
08:40:01 0 62.56 0.01 4.34 0.81 0.05 0.00 0.92 0.00 0.00 31.31
08:40:01 1 62.88 0.05 4.25 0.64 0.03 0.00 0.41 0.00 0.00 31.75
08:40:01 2 62.36 0.02 4.50 1.16 0.02 0.00 0.39 0.00 0.00 31.56
08:40:01 3 63.88 0.01 4.48 0.56 0.02 0.00 0.31 0.00 0.00 30.73
08:50:01 all 60.31 0.01 4.41 0.25 0.03 0.00 0.49 0.00 0.00 34.51
08:50:01 0 59.62 0.00 4.35 0.28 0.04 0.00 0.94 0.00 0.00 34.77
08:50:01 1 60.47 0.00 4.61 0.24 0.02 0.00 0.34 0.00 0.00 34.31
08:50:01 2 60.38 0.02 4.21 0.16 0.03 0.00 0.36 0.00 0.00 34.85
08:50:01 3 60.78 0.01 4.45 0.31 0.02 0.00 0.31 0.00 0.00 34.11
09:00:01 all 51.41 0.01 4.41 0.79 0.03 0.00 0.60 0.00 0.00 42.75
09:00:01 0 50.72 0.00 4.40 0.75 0.04 0.00 1.13 0.00 0.00 42.96
09:00:01 1 51.86 0.00 4.45 0.81 0.02 0.00 0.44 0.00 0.00 42.41
09:00:01 2 50.26 0.03 4.32 0.82 0.03 0.00 0.48 0.00 0.00 44.06
09:00:01 3 52.81 0.00 4.48 0.78 0.03 0.00 0.36 0.00 0.00 41.56
09:10:01 all 47.54 0.01 7.70 2.31 0.03 0.00 0.76 0.00 0.00 41.65
09:10:01 0 46.75 0.01 7.86 2.17 0.05 0.00 1.32 0.00 0.00 41.83
09:10:01 1 47.28 0.01 7.65 2.37 0.03 0.00 0.58 0.00 0.00 42.08
09:10:01 2 47.73 0.00 7.81 2.49 0.03 0.00 0.63 0.00 0.00 41.32
09:10:01 3 48.43 0.00 7.47 2.23 0.03 0.00 0.48 0.00 0.00 41.36
09:10:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:01 all 0.54 0.01 0.46 0.20 0.03 0.00 0.27 0.00 0.00 98.50
09:20:01 0 0.54 0.01 0.41 0.12 0.07 0.00 0.90 0.00 0.00 97.93
09:20:01 1 0.61 0.00 0.57 0.29 0.02 0.00 0.12 0.00 0.00 98.39
09:20:01 2 0.51 0.02 0.40 0.22 0.01 0.00 0.02 0.00 0.00 98.83
09:20:01 3 0.48 0.00 0.45 0.17 0.02 0.00 0.02 0.00 0.00 98.86
09:30:01 all 14.23 0.02 1.80 0.53 0.05 0.00 0.42 0.00 0.00 82.95
09:30:01 0 13.52 0.02 1.71 0.55 0.08 0.00 1.09 0.00 0.00 83.02
09:30:01 1 14.12 0.03 1.82 0.61 0.04 0.00 0.27 0.00 0.00 83.11
